CARBON BRUSHES FOR İNDUSTRY AND TRANSPORT
|
CARBON BRUSHES FOR AUTOMOTİVE İNDUSTRY
|
CARBON BRUSHES FOR ELECTRİCAL HAND TOOLS
|
CARBON BRUSHES FOR SPECİAL
|
CARBON BRUSHES FOR HOUSEHOLD APPLİANCES
|
Grade |
Volume density (mean value) |
Specific elec.resist (mean value) |
Hardness HRBSh (mean value) |
Recommen. current density |
Circumferen- tial velocity (max.) |
Recommen. pressure on brush |
Tot.voltage drop (max.) |
Coefficient of friction (max.) |
Applications |
CG 311 | 1,55 | 800 | 85 HR 10/60 | 12 | 55 | 25-35 | - | - | Small universal AC motors - motors for handtools and home appliances |
CG 326 | 1,53 | 1300 | 76 HR 10/60 | 10 | 30 | 25-35 | Small universal AC motors - motors for handtools and home appliances | ||
CG 342 | 1,45 | 500 | 97 NR 10/60 | 8 | 30 | 30-40 | 7,0 | 0,30 | Small universal AC motors - motors for handtools and home appliances |
CG 343 | 1,45 | 500 | 97 HR 10/60 | 8 | 30 | 30-40 | 7,0 | - | Small universal AC motors - motors for handtools and home appliances |
Grade |
Volume density (mean value) |
Specific elec.resist (mean value) |
Hardness HRBSh (mean value) |
Recommen. current density |
Circumferen- tial velocity (max.) |
Recommen. pressure on brush |
Tot.voltage drop (max.) |
Coefficient of friction (max.) |
Applications |
CG 329 | 1,60 | 375 | 85 HR 10/40 | 10 | 50 | 25-35 | - | - | Small universal AC motors - motors for handtools and home appliances |
Grade |
Volume density (mean value) |
Specific elec.resist (mean value) |
Hardness HRBSh (mean value) |
Recommen. current density |
Circumferen- tial velocity (max.) |
Recommen. pressure on brush |
Tot.voltage drop (max.) |
Coefficient of friction (max.) |
Applications |
EG 605 | 1,67 | 33 | 90 HR 10/100 | 10 | 50 | 30 | 3,5 | 0,20 | Generators and AC motors, traction motors |
EG 616 | 1,67 | 33 | 90 HR 10/100 | 10 | 50 | 30 | 3,5 | 0,20 | Generators and AC motors, traction motors |
EG 624 | 1,65 | 20 | 77 HR 10/100 | 10 | 40 | 18 | 2,9 | 0,25 | Direct-current machines up to 230V, machines with bronze or copper rings |
EG 640 | 1,70 | 44 | 92 HR 10/100 | 10 | 50 | 30 | 3,3 | 0,20 | DC and AC traction motors |
EG 642 | 1,70 | 44 | 100 HR 10/100 | 10 | 50 | 30 | 3,3 | 0,15 | DC and AC traction motors |
EG 657 | 1,70 | 44 | 100 HR 10/100 | 10 | 50 | 30 | 3,3 | 0,15 | DC and AC traction motors |
EG 670 | 1,60 | 48 | 92 HR 10/100 | 10 | 50 | 18-30 | 3,5 | 0,20 | DC traction motors, direct current motors and generators |
EG 673 | 1,57 | 14 | 82 HR 10/40 | 10 | 50 | 20 | 3,5 | 0,20 | DC traction motors of lower and medium outputs, generators |
EG 676 | 1,60 | 14 | 75 HR 10/60 | 10 | 50 | 20 | 3,5 | 0,20 | DC traction motors of lower and medium outputs, generators, battery vehicle |
EG 680 | 1,60 | 50 | 97 HR 10/100 | 10 | 50 | 20 | 3,6 | 0,20 | DC traction motors, generators exciters, AC motors |
Grade |
Volume density (mean value) |
Specific elec.resist (mean value) |
Hardness HRBSh (mean value) |
Recommen. current density |
Circumferen- tial velocity (max.) |
Recommen. pressure on brush |
Tot.voltage drop (max.) |
Coefficient of friction (max.) |
Metal content |
Applications |
CG 318 | 1,53 | 18 | 93 HR 10/20 | 8 | 80 | 20-25 | 3,8 | 0,40 | - |
Machines with steel rings for high circumferential velocities - turbogenerators, hydroalternators |
Grade |
Volume density (mean value) |
Specific elec.resist (mean value) |
Hardness HRBSh (mean value) |
Recommen. current density |
Circumferen- tial velocity (max.) |
Recommen. pressure on brush |
Tot.voltage drop (max.) |
Coefficient of friction (max.) |
Metal content |
Applications |
MG 407 | 3,65 | 5,50 | 100 HR 10/60 | 24 | 47 | 20-25 | 2,6 | 0,26 | 60 | Small moters and generators for aviation |
MG 410 | 5,15 | 0,12 | 72 HR 10/60 | 24 | 20 | 20 | 0,5 | 0,25 | 88 |
Asynchronous motors with rings, brushes for grounding rings,starters up to 3 kW / 12V, max. current density 200 Acm-2/20s |
MG 414 | 5,60 | 0,09 | 60 HR 10/40 | 24 | 20 | 30-40 | 0,6 | 0,20 | 92 | Startes up to 3kW/12V |
MG 415 | 3,90 | 0,35 | 75 HR 10/60 | 16 | 25 | 20-25 | 1,0 | 0,20 | 70 | Generators and motors with rings |
MG 433 | 4,45 | 0,20 | 80 HR 10/40 | 15 | 25 | 20-25 | 1,1 | 0,20 | 75 | Dynamos by 15V, generators and motors with rings |
MG 442 | 3,50 | 0,75 | 90 HR 10/40 | 15 | 30 | 20-25 | 1,3 | 0,20 | 65 | Brushes for grounding rings, asynchronous motors with rings |
MG 456 |